Product Highlights
- Resolution (pixels): 640 × 512
- Pixel Pitch (µm): 12
- NETD (mK): <20
- Magnification Range (x): 1 to 6
- Digital Zoom: 1 to 4
Rix Stride ST6 Lite is equipped with a compact, high-performance 640 × 512 resolution detector with <20 mK sensitivity that ensures you always receive clearer, smoother, and more detailed images. It also features a 1,423 yd detection range and full-color OLED display with 1024 x 768 resolution, providing a stunning visual experience while observing with the device.
At just over 7 oz, the ST3 Lite is designed for ease-of-use and portability as a handheld or helmet-mounted device. It is powered by a replaceable 18650 battery and USB-C external power support, and includes photo and video recording with onboard storage.
| Thermal Sensor | Sensor Type | VOx Uncooled |
| Resolution (pixels) | 640 × 512 | |
| Pixel Pitch (µm) | 12 | |
| NETD (mK) | < 20 | |
| Frame Rate (Hz) | 50 | |
| Detection Range (yards) | 1,423 | |
| Optics | Objective Lens (mm) | 25 |
| Magnification Range (x) | 1 to 6 | |
| Digital Zoom (x) | 1 to 4 | |
| Field of View (HxV) @ 100m (degrees /m) | 17.5 × 13.1 | |
| Rangefinder | Rangefinder Type | N/A |
| Maximum Measuring Range (y) | N/A | |
| Measurement Accuracy (y) | N/A | |
| Display | Display Type | OLED |
| Display Resolution (pixels) | 1024 × 768 | |
| Audio/Video | Audio Recording Capable | Yes |
| Video Recording Capable | Yes | |
| Video/Photo Resolution (pixel) | 1024 × 768 | |
| Built-in Memory (GB) | 32 | |
| Wi-Fi | Wireless Protocol | Yes |
| Environmental Characteristics |
Degree of Protection (IP Code) | IP67 |
| Operating Temperature Range (°F) | -4 to 122 | |
| Power Supply | Battery Type | 18650 |
| Operating Time on Battery Pack (hr) | 4 | |
| External Power Supply (V) | USB-C | |
| Weight & Size | Dimensions (inch) | 5.1 × 2.8 × 1.9 |
| Weight (lb) | 0.45 |
Reliable gear designed to perform in the toughest hunting conditions .
