Nocpix
Nocpix :: RICO 2 S75R
Nocpix :: RICO 2 S75R
Couldn't load pickup availability
Product Highlights
- Thermal Resolution (pixels): 1280 × 1024
- Pixel Pitch (µm): 12
- NETD (mK): <15
- Base Magnification (x): 3
The RICO 2 (Rugged Infrared Compact Optic) delivers cutting-edge thermal performance with advanced imaging technology and precision-driven features. Available in four models—S75R (1280×1024, 75 mm), H75R (640×512, 75 mm), H50R (640×512, 50 mm), and L42R (384×288, 42 mm)—each boasts a ≤15 or ≤18 mK NETD rating for exceptional thermal sensitivity. A high-resolution 2560×2560 round AMOLED display provides a comfortable and immersive viewing experience, while the smooth digital zoom control ensures seamless, intuitive operation. The integrated 1,200-yard laser rangefinder pairs with an advanced ballistic calculator—just input bullet velocity and ballistic coefficient, and the system automatically adjusts for drop based on target distance. Additional features include a quick-detach mounting system, spare battery, magnetic charging port, recoil-activated video, and picture-in-picture mode. Built for serious shooters, the RICO 2 combines rugged durability with premium performance.
| Thermal Sensor | Sensor Type | Nocpix 1280 |
| Resolution (pixels) | 1280 × 1024 | |
| Pixel Pitch (µm) | 12 | |
| NETD (mK) | <15 | |
| Frame Rate (Hz) | 60 | |
| Detection Range (y) | 4,250 | |
| Optics | Objective Lens (mm) | 75 |
| Base Magnification (x) | 3 | |
| Digital Zoom (x) | 10x | |
| Field of View (HxV) @ 100m (degrees) | 14.7 × 9.4 | |
| Eye relief (mm) | 70 | |
| Rangefinder | Rangefinder Type | Integrated LRF |
| Maximum Measuring Range (y) | 1200 | |
| Measurement Accuracy (y) | +/-1 | |
| Display | Display Type | AMOLED |
| Display Resolution (pixels) | 2560 x 2560 | |
| Audio/Video | Audio Recording Capable | Yes |
| Video Recording Capable | Yes | |
| Built-in Memory (GB) | 32 | |
| Wi-Fi | Wireless Protocol | Yes |
|
Environmental Characteristics |
Degree of Protection (IP Code) | IP67 |
| Operating Temperature Range (°F) | -4 to 122 | |
| Power Supply | Battery Type | IBP-5 4400mAh Battery |
| Operating Time on Battery Pack (hr) | 4+ | |
| External Power Supply (V) | USB-C | |
| Weight & Size | Dimensions (in) | 13.5 × 4.5 × 3.7 |
| Weight (lb) | 2.9 |
Share
