Nocpix
Nocpix :: ACE S60R
Nocpix :: ACE S60R
Couldn't load pickup availability
Product Highlights
- Thermal Resolution (pixels): 1280 × 1024
- Pixel Pitch (µm): 12
- NETD (mK): <15
- Base Magnification (x): 2
The ACE is built around the idea of combining leading user-requested features in a streamlined optic that balances advanced capability with ease-of-use in the field. Designed to feel like a traditional day optic, the ACE is compatible with bolt action or semi-automatic rifles using standard 30 mm mounts and rings. The combination of an internal USB-C charging battery and a removable 18650 style rechargeable battery allows users to hot-swap batteries in the field to run indefinitely. A 1-3x ocular magnifier provides optical magnification of the 2560×2560 round AMOLED display inside the eyepiece. The Vision+ system pairs this high-resolution display with a 15 mK NETD sensor for an incredibly detailed and precise image. The 1,300-yard capable laser rangefinder on the ACE is integrated directly into the 50 mm germanium objective lens. In addition to streamlining the body design and reducing bulk, this allows for improved horizontal alignment of the infrared laser with the viewing system.
Thermal Sensor | Sensor Type | Nocpix 1280 |
Resolution (pixels) | 1280 × 1024 | |
Pixel Pitch (µm) | 12 | |
NETD (mK) | <15 | |
Frame Rate (Hz) | 50 | |
Detection Range (y) | 3,400 | |
Optics | Objective Lens (mm) | 60 |
Base Magnification (x) | 2 | |
Digital Zoom (x) | 12 | |
Field of View (HxV) @ 100m (degrees / m) | 14.7 × 11.7 | |
Eye relief (mm) | 50 | |
Rangefinder | Rangefinder Type | Integrated LRF |
Maximum Measuring Range (y) | 1300 | |
Measurement Accuracy (y) | +/-1 | |
Display | Display Type | AMOLED |
Display Resolution (pixels) | 2560 x 2560 | |
Audio/Video | Audio Recording Capable | Yes |
Video Recording Capable | Yes | |
Built-in Memory (GB) | 32 | |
Wi-Fi | Wireless Protocol | Yes |
Environmental Characteristics |
Degree of Protection (IP Code) | IP67 |
Operating Temperature Range (°F) | -4 to 122 | |
Power Supply | Battery Type | USB-C External, Built-In Battery, 18650 (2) |
Operating Time on Battery Pack (hr) | 6+ | |
External Power Supply (V) | USB-C | |
Weight & Size | Dimensions (in) | 15.4 × 3.5 × 2.8 |
Weight (lb) | 2.9 |
Share


