1
/
of
5
RIX
RIX Optics :: Storm S6R
RIX Optics :: Storm S6R
No reviews
Regular price
$2,999.00 USD
Regular price
$1,799.00 USD
Sale price
$2,999.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Product Highlights
- Thermal Resolution (pixels): 640 × 512
- Pixel Pitch (µm): 12
- NETD (mK): <20
- Base Magnification (x): 2
- Digital Zoom (x): 1 to 4
The S6R features a built-in laser rangefinder, redesigned with advanced technology to be more compact without adding weight or affecting usability. Despite its compact size, it delivers a detection range of up to 1,312 yards with high precision of ±1 meter (1.09 yards). It also comes with a free ballistic calculator, significantly boosting long-range shooting accuracy. The S6R features a powerful 2× base magnification, delivering outstanding long-range detection up to 1,969 yards.
Built for mobility, the STORM series is ultra-light—even the S3R and S6R weigh just 1lb, so you can use them handheld without wearing out your arm. Every unit includes a free QD mount for quick and easy rifle setup.
| Thermal Sensor | Sensor Type | VOx Uncooled |
| Resolution (pixels) | 640 × 512 | |
| Pixel Pitch (µm) | 12 | |
| NETD (mK) | <20 | |
| Frame Rate (Hz) | 50 | |
| Detection Range (yd) | 1,968 | |
| Optics | Objective Lens (mm) | 35 |
| Magnification Range (x) | 2 to 8 | |
| Digital Zoom (x) | 1 to 4 | |
| Field of View (H) @ 100m (degrees / m) | 12.5 / 21.9 | |
| Eye relief (mm) | 48 | |
| Rangefinder | Rangefinder Type | Integrated |
| Maximum Measuring Range (y) | 1,312 | |
| Measurement Accuracy (y) | +/-1 | |
| Display | Display Type | AOLED |
| Display Resolution (pixels) | 1024 × 768 | |
| Audio/Video | Audio Recording Capable | Yes |
| Video Recording Capable | Yes | |
| Video/Photo Resolution (pixel) | 1024 × 768 | |
| Built-in Memory (GB) | 32 | |
| Wi-Fi | Wireless Protocol | WI-FI |
|
Environmental Characteristics |
Degree of Protection (IP Code) | IP67 |
| Operating Temperature Range (°F) | -4 to+122 | |
| Power Supply | Battery Type | 18650 |
| Operating Time on Battery Pack (hr) | 5 | |
| External Power Supply (V) | 5 (USB-C) | |
| Weight & Size | Dimensions (inch) | 5.3 × 2.7 × 2.2 |
| Weight (lb) | 1 |
Share
