Bering Optics
Bering Optics :: Super Yoter LRF
Bering Optics :: Super Yoter LRF
Couldn't load pickup availability
Product Highlights
- Thermal Resolution (pixels): 640 x 480
- Pixel Pitch (µm): 12
- NETD (mK): <35
- Base Magnification (x): 3
The SUPER YOTER LRF 3.0–24.0 x 50mm thermal weapon sight features the latest 12uμ VOx 640 x 480 core with outstanding NETD ≤35mk high-sensitivity, and a newly designed rigid aluminum-magnesium alloy body.
The SUPER YOTER LRF comes with unique features including the ability to power the scope using various batteries: rechargeable 1.5V Li-ion, 1.2V NiCad, 1.2V NiMH, or widely available inexpensive 1.5V AA Alkaline batteries. An optional external 5VDC power supply can be connected via a specially designed shock-, and dust-proof magnetic port and a 1-foot quick-release cable, which is included.
The industry's newest bullet drop compensator (BDC) Reticle #9 with a manually adjustable hashtags feature and the Reticle Customization App, is available to download to your mobile device. The built-in 32GB memory to record videos/photos (5 hours of video) along with the sound recording capability allows capturing superior quality footage. The compact and energy-efficient precision laser rangefinder operates in a user-friendly constant scan mode and measures the ranges up to 1,200 yards with an accuracy of just 1 yard.
Thermal Sensor | Sensor Type | VOx Uncooled |
Resolution (pixels) | 640 x 480 | |
Pixel Pitch (µm) | 12 | |
NETD (mK) | <35 | |
Frame Rate (Hz) | 50 | |
Detection Range (y) | 1,650 | |
Optics | Objective Lens (mm) | 50 |
Base Magnification (x) | 3 | |
Digital Zoom (x) | 2 to 8 | |
Field of View (HxV) @ 100m (degrees / m) | 9.0 x 7.0 | |
Eye relief (mm) | 46 | |
Rangefinder | Rangefinder Type | Laser Rangefinder |
Maximum Measuring Range (y) | 1,200 | |
Measurement Accuracy (y) | +/-1 | |
Display | Display Type | OLED |
Display Resolution (pixels) | 1024 × 768 | |
Audio/Video | Audio Recording Capable | Yes |
Video Recording Capable | Yes | |
Built-in Memory (GB) | 32 | |
Wi-Fi | Wireless Protocol | Yes |
Environmental Characteristics |
Degree of Protection (IP Code) | IP67 |
Operating Temperature Range (°F) | 5 to 122 | |
Power Supply | Battery Type | (4) 1.5V or 1.2V rechargeable AA or 1.5V non-rechargeable AA or 5V DC Magnet port |
Operating Time on Battery Pack (hr) | 4 w/ 1.5V 3000mAh Li-ion AA, 3.5 w/ 1.2V 2800mAh NiMH AA, 2 w/ 1.5V Alkaline AA | |
External Power Supply (V) | Magnetic port | |
Weight & Size | Dimensions (in) | 10.1 x 4.1 x 3.3 |
Weight (lb) | 1.8 |
Share




