RIX Optics :: Leap L6 Thermal Scope w/ Free LRF or K2
RIX Optics :: Leap L6 Thermal Scope w/ Free LRF or K2
BLACK FRIDAY SPECIAL :: BUY A LEAP L6, GET A FREE LRF OR POCKET K2!
For a limited time, get a FREE POCKET K2 or LEF-01 with the purchase of a LEAP L6
---
RIX’s LEAP Series is the World’s First Continuous Optical Zoom Thermal Scope
Product Highlights
- Thermal Resolution (pixels): 640x360
- Pixel Pitch (µm): 12
- NETD (mK): <25
- Base Magnification (x): 2.8
- Magnification Range (x): 2.8 to 8.4
- Digital Zoom: 1 to 4
Equipped with a high-sensitivity infrared detector and advanced thermal imaging technology, it ensures clear visibility in challenging conditions such as rain, snow, fog, or darkness.
The LEAP series features a 30mm standard tube diameter for easy mounting and offers a range of features, including photography, video recording, automatic shooting capture, optical and electronic zoom, Picture-in-Picture (PIP), and a variety of reticle options. Experience the ultimate hunting companion with the LEAP series.
Unleash the power of enhanced magnification with the RIX Leap Series optical zoom feature. Unlike electronic zoom, it offers a noticeably clearer and smoother zooming process, delivering a lifelike magnification effect and an exceptional operational experience. Combining it with electronic zoom expands your horizons, while offering a broader range of magnification options.
Thermal Sensor | Sensor Type | VOx Uncooled |
Resolution (pixels) | 640x360 | |
Pixel Pitch (µm) | 12 | |
NETD (mK) | <25 | |
Frame Rate (Hz) | 50 | |
Detection Range (yards) | 2600 | |
Optics | Objective Lens (mm) | 50 |
Magnification Range (x) | 2.8 to 8.4 | |
Digital Zoom (x) | 1 to 4 | |
Fieid of View (H) @ 100m (degrees / m) | 8.8 / 15.4 | |
Eye relief (mm) | 50 | |
Rangefinder | Rangefinder Type | Stadiametric |
Maximum Measuring Range (m) | N/A | |
Measurement Accuracy (m) | N/A | |
Display | Display Type | OLED |
Display Resolution (pixels) | 1920×1080 | |
Audio/Video Recording | Audio Recording Capable | Yes |
Video Recording Capable | Yes | |
Video/Photo Resolution (pixel) | 960×720 | |
Video/Photo Format | .mp4 /.jpg | |
Built-in Memory (GB) | 32 | |
Wi-Fi | Wireless Protocol | Wi-Fi |
Frequency (GHz) | 2.4 | |
Environmental Characteristics | Degree of Protection (IP Code) | IP67 |
Operating Temperature Range (°F) | -4 to 122 | |
Power Supply | Battery Type | 18650 |
Capacity (mAh) | 3200 | |
Operating Time on Battery Pack @ 71.6°F (hr) | 8 | |
External Power Supply | 5V (Type C USB) | |
Weight & Size | Dimensions (inch) | 14.6×3.5×3 |
Weight (lb) | 2.6 |
** Please note, there is a one week lead time for this item **